|
FORECLOSURESThe listed properties shall be sold to the highest bidder in the lobby of the Leon County Clerk of Court's Office, Leon County Courthouse 301 S Monroe Street. Suite 100, Tallahassee, FL. |
| Date of Sale | Description | Details |
|---|---|---|
| 6/29/2010 | 2009 CA 002040 U S BANK NA vs. LYLES CHARLES C | VIEW |
| 6/29/2010 | 2009 CA 002958 US BANK NATIONAL ASSOCIATION vs. MATHIS YARA M | VIEW |
| 6/29/2010 | 2009 CA 002371 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. COX AMANDA L | VIEW |
| 6/29/2010 | 2008 CA 001241 CITIMORTGAGE INC vs. PHOENIX CHERYL R | VIEW |
| 6/29/2010 | 2010 CA 000538 PROBANK vs. JPE3 LLC | VIEW |
| 6/30/2010 | 2009 CA 000777 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. LANE WENDI | VIEW |
| 6/30/2010 | 2009 CA 003054 U S BANK N A TR vs. FLYNN ABRAHAM L | VIEW |
| 6/30/2010 | 2009 CA 003841 SUNTRUST BANK vs. LEWIS WILLIAM | VIEW |
| 6/30/2010 | 2009 CA 004196 CITIFINANCIAL EQUITY SERVICES INC vs. GILMORE DAVID | VIEW |
| 6/30/2010 | 2009 CA 001492 CITIMORTGAGE INC vs. REID SCOTT | VIEW |
| 7/2/2010 | 2009 CA 002630 AURORA LOAN SERVICES LLC vs. MILLS TAMAIM | VIEW |
| 7/6/2010 | 2009 CA 002312 PRIME CREDIT CORPORATION vs. JERICHO CONSTRUCTION & DEVELOPMENT COMPANY LLC | VIEW |
| 7/6/2010 | 2009 CA 002312 PRIME CREDIT CORPORATION vs. JERICHO CONSTRUCTION & DEVELOPMENT COMPANY LLC | VIEW |
| 7/7/2010 | 2008 CA 003405 HSBC BANK USA NATIONAL ASSOCIATION TR vs. DAVIS HENRY J LT 9 INDIAN OAKS WEST | VIEW |
| 7/7/2010 | 2009 CA 001658 TALLAHASSEE STATE BANK vs. ADVANCED BUILDERS & REMODELERS INC | VIEW |
| 7/8/2010 | 2007 CA 001194 CITY OF TALLAHASSEE vs. BENTON RONNIE 12 E LIBERTY PARK | VIEW |
| 7/8/2010 | 2008 CA 002014 HSBC BANK USA NATIONAL ASSOCIATION vs. HERZ LESLIE | VIEW |
| 7/9/2010 | 2009 CA 000514 US BANK NATIONAL ASSOCIATION TR vs. BEDELL LINDA M COM NW COR 2 1S 1E | VIEW |
| 7/12/2010 | 2009 CA 001390 CHASE HOME FINANCE LLC vs. PAYNE TERRY W 20 G LAKE WOOD VILLAGE #1 | VIEW |
| 7/12/2010 | 2009 CA 004235 BRANCH BANKING & TRUST COMPANY vs. MULE TRAIN INVESTMENTS LLC IN 20 2N 2E | VIEW |
| 7/12/2010 | 2009 CA 000282 U S BANK NATIONAL ASSOCIATION TR vs. BARLOW THOMAS W JR | VIEW |
| 7/13/2010 | 2008 CA 003784 BRANCH BANKING AND TRUST COMPANY vs. PRICE VINCENT CONTRACTOR INC | VIEW |
| 7/13/2010 | 2009 CA 003648 CHASE HOME FINANCE LLC vs. JOHNSON LISA | VIEW |
| 7/13/2010 | 2009 CA 001958 CHASE HOME FINANCE LLC vs. MCCRAY IRENE | VIEW |
| 7/13/2010 | 2009 CA 002086 CHASE HOME FINANCE LLC vs. CAMPBELL CLYDE DAVIDSON | VIEW |
| 7/14/2010 | 2009 CA 000856 COUNTRYWIDE HOME LOANS SERVICING LP vs. WRIGHT MICHAEL L 19 C NATURAL WELLS III | VIEW |
| 7/14/2010 | 2008 CA 001239 SUNTRUST MORTGAGE INC vs. RODGERS JAMES JEFFREY | VIEW |
| 7/14/2010 | 2008 CA 001037 US BANK NA vs. FOX VAN E | VIEW |
| 7/15/2010 | 2009 CA 004849 GREEN TREE SERVICING LLC vs. TURNER JAMES T | VIEW |
| 7/15/2010 | 2008 CA 002596 THE BANK OF NEW YORK vs. BRI LIN PROPERTIES LLC | VIEW |
| 7/15/2010 | 2009 CA 001088 BRANCH BANKING AND TRUST COMPANY vs. ANDERSON KRISTI | VIEW |
| 7/15/2010 | 2009 CA 000237 AMERICAN GENERAL HOME EQUITY INC vs. BRYMER TREEVA R | VIEW |
| 7/16/2010 | 2009 CA 004154 BAC HOME LOANS SERVICING LP vs. PISONI PASCAL | VIEW |
| 7/16/2010 | 2009 CA 002991 LIQUIDATION PROPERTIES vs. RIEARA ERIC | VIEW |
| 7/19/2010 | 2009 CA 002348 CHASE HOME FINANCE LLC vs. ESCOFFERY ROSALEE V #135 BLDG 8 THE PALMS WEST CONDO | VIEW |
| 7/19/2010 | 2009 CA 004251 BRANCH BANKING & TRUST COMPANY vs. MULE TRAIN INVESTMENTS | VIEW |
| 7/19/2010 | 2009 CA 004495 CHASE HOME FINANCE LLC vs. GONZALEZ ANTHONY | VIEW |
| 7/19/2010 | 2009 CA 004999 PNC BANK vs. BORGES TAMMY HOWARD | VIEW |
| 7/19/2010 | 2008 CA 002750 U S BANK NATIONAL ASSOCIATION TR vs. NIX CHERRY M LT 49 OAK RIDGE PLACE | VIEW |
| 7/19/2010 | 2009 CA 004144 CHASE HOME FINANCE LLC vs. WALKER ERIC | VIEW |
| 7/19/2010 | 2008 CA 003047 LASALLE BANK NATIONAL ASSOCIATION vs. BECHSTEIN SUSAN D | VIEW |
| 7/20/2010 | 2009 CA 002902 FLAGSTAR BANK FSB vs. COX JERRY | VIEW |
| 7/20/2010 | 2007 CA 000292 PACE R DANIEL TR vs. JOHNSON MORTON L | VIEW |
| 7/20/2010 | 2009 CA 001852 CHASE HOME FINANCE LLC vs. REDDING TAMEKIA 1 Y MABRY MANOR | VIEW |
| 7/21/2010 | 2009 CA 000460 CITIZENS BANK WAKULLA vs. MEEKS AND SONS ELECTRIC INC | VIEW |
| 7/21/2010 | 2009 CA 000459 CITIZENS BANK WAKULLA vs. MEEKS JIMMY W | VIEW |
| 7/21/2010 | 2006 CA 002038 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. DAVIS KAI F SEE INSTRUMENT | VIEW |
| 7/21/2010 | 2009 CA 001971 BRANCH BANKING AND TRUST COMPANY vs. MILLER J DOUGLAS | VIEW |
| 7/21/2010 | 2009 CA 000978 MIDFIRST BANK vs. VICKERS MARIETTA | VIEW |
| 7/21/2010 | 2008 CA 002396 CITIMORTGAGE INC vs. REDDING TAMEKIA 14 A ALAMEDA HEIGHTS UR | VIEW |
| 7/22/2010 | 2008 CA 003184 COUNTRYWIDE HOME LOANS INC vs. DUPREE ALFONZA L | VIEW |
| 7/22/2010 | 2009 CA 003596 CHASE HOME FINANCE LLC vs. RODRIGUEZ JUAN A | VIEW |
| 7/22/2010 | 2010 CA 000495 WACHOVIA BANK NATIONAL ASSOCIATION vs. HEINDEL DEBORAH | VIEW |
| 7/22/2010 | 2009 CA 003185 FLAGSTAR BANK FSB vs. EHLERT RUSSELL C | VIEW |
| 7/22/2010 | 2008 CA 002620 AURORA LOAN SERVICES LLC vs. FRANCIS DONOVAN | VIEW |
| 7/22/2010 | 2009 CA 005059 WAKULLA BANK vs. ELLIOTT LARRY GRANT | VIEW |
| 7/22/2010 | 2009 CA 004649 WELLS FARGO BANK NA vs. FORBESS STEVEN JAMES | VIEW |
| 7/23/2010 | 2010 CA 000092 SUNTRUST MORTGAGE INC vs. HILL ANNIE R | VIEW |
| 7/23/2010 | 2009 CA 004682 CHASE HOME FINANCE LLC vs. JONES SAMUEL | VIEW |
| 7/23/2010 | 2007 CA 001771 HSBC BANK USA NATIONAL ASSOCIATION TR vs. DEWBERRY KEVIN MAURICE | VIEW |
| 7/26/2010 | 2009 CA 004250 BRANCH BANKING AND TRUST COMPANY vs. MULE TRAIN INVESTMENTS | VIEW |
| 7/28/2010 | 2008 CA 000824 U S BANK NATIONAL ASSOCIATION TR vs. THOMAS CHARLES R II 11 AM KILLEARN LAKES #2 | VIEW |
| 7/28/2010 | 2009 CA 000811 AURORA LOAN SERVICES LLC vs. GIBBONS RODNEY KEITH | VIEW |
| 7/28/2010 | 2009 CA 001443 US BANK NA vs. CHURCH BRIAN | VIEW |
| 7/28/2010 | 2009 CA 004720 FCDB PL REO LLC vs. SUAREZ MARIA PILAR | VIEW |
| 7/28/2010 | 2009 CA 004842 SUNTRUST MORTGAGE INC vs. HESTER MICHAEL E | VIEW |
| 7/28/2010 | 2008 CA 003914 ONE WEST BANK FSB vs. OGBURN COLISTA D | VIEW |
| 7/28/2010 | 2009 CA 003097 M AND T BANK vs. CRAWFORD WALTER | VIEW |
| 7/29/2010 | 2009 CA 003969 U S BANK NATIONAL ASSOCIATION vs. ISAAC ALVIN D | VIEW |
| 7/29/2010 | 2010 CA 000177 BANK OF NEW YORK MELLON vs. CIMINI JOHN R | VIEW |
| 7/29/2010 | 2009 CA 002148 LIQUIDATION PROPERTIES INC vs. VANCE GORDON C | VIEW |
| 7/29/2010 | 2008 CA 002072 AURORA LOAN SERVICES LLC vs. HOEFLE DAVID COM SW COR LT 5 BLK 5 VILLA MITCHELL | VIEW |
| 7/29/2010 | 2007 CA 002223 KONDAUR CAPITAL CORPORATION vs. BRUCE AARON B | VIEW |
| 7/29/2010 | 2009 CA 003885 ONEWEST BANK FSB vs. VERNON DEBBIE | VIEW |
| 7/30/2010 | 2009 CA 001462 AMERICAN BANKING COMPANY vs. AL HANCOCK CONSTRUCTION LLC 9 A DEERWOOD AT OX BOTTOM | VIEW |
| 7/30/2010 | 2009 CA 003520 SUNTRUST MORTGAGE INC vs. CRAIGMILE JACOB M 76 A ELBERTA EMPIRE | VIEW |
| 7/30/2010 | 2009 CA 002876 CHASE HOME FINANCE LLC vs. SHELNUT LISA | VIEW |
| 7/30/2010 | 2009 CA 004584 WELLS FARGO BANK NA vs. BROWN SHAUNDRA | VIEW |
| 7/30/2010 | 2009 CA 003552 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. BONDS BOBBIE LEE | VIEW |
| 7/30/2010 | 2008 CA 000892 FLAGSTAR BANK FSB vs. MOONEYHAM RITCHIE D | VIEW |
| 8/2/2010 | 2009 CA 003486 BANK OF AMERICA NA vs. NOWAK MICHAEL A | VIEW |
| 8/2/2010 | 2009 CA 000064 DEUTSCHE BANK TRUST COMPANY AMERICAS vs. LUTTWAK JONATHAN | VIEW |
| 8/2/2010 | 2008 CA 003387 BAC HOME LOANS SERVICING LP vs. MOCK JOHN | VIEW |
| 8/2/2010 | 2009 CA 001255 BANK OF AMERICA NATIONAL ASSOCIATION vs. LEKWAT MARTHA N IN 2 1S 1E | VIEW |
| 8/2/2010 | 2009 CA 000710 JPMORGAN CHASE BANK N A vs. KOPP SEAN D | VIEW |
| 8/2/2010 | 2008 CA 003012 FLAGSTAR BANK FSB vs. COX JERRY | VIEW |
| 8/2/2010 | 2009 CA 001628 BANK OF AMERICA NATIONAL ASSOCIATION vs. MADIO RUSS 14 B CHESAPEAKE PLACE | VIEW |
| 8/3/2010 | 2009 CA 003789 BRANCH BANKING & TRUST COMPANY vs. MARKS STEPHEN | VIEW |
| 8/3/2010 | 2009 CA 004738 SUNTRUST MORTGAGE INC vs. SHEPHERD JENNIFER A IN 17 2S 1E | VIEW |
| 8/3/2010 | 2009 CA 003405 BANK OF AMERICA NA vs. KNIGHT BIRDIE | VIEW |
| 8/3/2010 | 2009 CA 003466 BAC HOMES LOANS SERVICING LP vs. LEDBETTER CANDANCE MICHELLE | VIEW |
| 8/4/2010 | 2007 CA 002192 WELLS FARGO BANK NA vs. ANDREWS CHARLY | VIEW |
| 8/4/2010 | 2008 CA 001611 FLAGSTAR BANK F S B vs. NUTTER KEVIN IN 21 2S 1E | VIEW |
| 8/4/2010 | 2008 CA 001113 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. STEWART ROBERT 41 HARTSFIELD ROAD TOWNHOMES | VIEW |
| 8/5/2010 | 2009 CA 000153 DEUTSCHE BANK NATIONAL TRUST COMPANY TR vs. ANDREWS BRENDA P | VIEW |
| 8/5/2010 | 2009 CA 000205 WELLS FARGO BANK N A TR vs. BRINSON CRYSTAL 7 KK WOODLAND DRIVE BLKS KK LL | VIEW |
| 8/5/2010 | 2009 CA 003765 MOSS TAN C vs. POTTER NATALIE | VIEW |
| 8/6/2010 | 2008 CA 000395 WELLS FARGO BANK NA vs. MITCHELL RICHARD | VIEW |
| 8/6/2010 | 2009 CA 000482 JPMORGAN CHASE BANK NA vs. HICKS VIRGIL T | VIEW |
| 8/6/2010 | 2010 CA 000072 CONIX HIGHLANDS LLC vs. PRASEK MARK W | VIEW |
| 8/9/2010 | 2010 CA 000212 AMERIS BANK vs. BOOTH HOLDINGS BOOTH TRUST LLC | VIEW |
| 8/9/2010 | 2007 CA 002804 DEUTSCHE BANK NATIONAL TRUST COMPANY TR vs. SMITH GABRIEL 2 F CAROLINE COURTS #5 | VIEW |
| 8/9/2010 | 2009 CA 005025 ELLIS JERONE J vs. GULF COUNTY JOINT VENTURE LLC IN 21 1N 1W | VIEW |
| 8/11/2010 | 2009 CA 000857 DEUTSCHE BANK NATIONAL TRUST COMPANY TR vs. ROWE BRIAN 1 J CHEMONIE CROSSING #2 PH II | VIEW |
| 8/11/2010 | 2009 CA 001007 BANK OF NEW YORK TR vs. PATRICK ROBIN | VIEW |
| 8/11/2010 | 2010 CA 000452 CHASE HOME FINANCE LLC vs. DEJESUS DAVID M | VIEW |
| 8/11/2010 | 2010 CA 000365 US BANK NATIONAL ASSOCATION vs. BESNOFF TODD | VIEW |
| 8/11/2010 | 2009 CA 001823 CHASE HOME FINANCE LLC vs. WILLIAMS LEE | VIEW |
| 8/11/2010 | 2009 CA 000610 BRANCH BANKING & TRUST COMPANY vs. VINCENT PRICE H 6 K PINE TIP HILLS #5 | VIEW |
| 8/12/2010 | 2009 CA 003537 BRANCH BANKING & TRUST COMPANY vs. SIMMONS ALFRED IND PR 28 C FAIRVEW SUB | VIEW |
| 8/12/2010 | 2007 CA 001681 WELLS FARGO BANK NA vs. HERRING JOSEPH T | VIEW |
| 8/12/2010 | 2008 CA 001899 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. CLAUDIO FRANK | VIEW |
| 8/12/2010 | 2009 CA 000221 BANK OF NEW YORK AS TRUSTEE vs. HERZ LESLIE | VIEW |
| 8/12/2010 | 2009 CA 002634 BRANCH BANKING AND TRUST COMPANY vs. PUDVAH MATTHEW | VIEW |
| 8/12/2010 | 2009 CA 005114 ARC POOL 1, LLC vs. PEREZ JOLI | VIEW |
| 8/12/2010 | 2009 CA 000552 US BANK NA vs. MOSEBY TIA M | VIEW |
| 8/13/2010 | 2010 CA 000752 CAPITAL CITY BANK vs. WILCOX HOLDINGS LTD | VIEW |
| 8/13/2010 | 2008 CA 003208 AURORA LOAN SERVICES LLC vs. RYAN EDWARD T | VIEW |
| 8/13/2010 | 2009 CA 001822 GMAC MORTGAGE LLC vs. ROUSSEAU ADAM | VIEW |
| 8/13/2010 | 2010 CA 001165 PNC BANK NATIONAL ASSOCIATION vs. CARLSON ARTHUR P | VIEW |
| 8/13/2010 | 2009 CA 005026 WELLS FARGO BANK NA vs. WILLIAMS ROBERT D | VIEW |
| 8/13/2010 | 2009 CA 003836 LITTON LOAN SERVICING LP vs. EVANS SHENISE | VIEW |
| 8/13/2010 | 2009 CA 001346 AURORA LOAN SERVICES LLC vs. ROLLING CHARLES P | VIEW |
| 8/13/2010 | 2009 CA 004628 BAC HOME LOANS SERVICING LP vs. FRAMINGHAM ROBERT R | VIEW |
| 8/13/2010 | 2009 CA 001124 BANK OF AMERICA NA vs. HATCH THOMAS | VIEW |
| 8/13/2010 | 2010 CA 000300 NATIONSTAR MORTGAGE LLC vs. BROCK KEVIN M | VIEW |
| 8/16/2010 | 2009 CA 003914 AURORA LOAN SERVICES INC vs. WARNER YVONNE D | VIEW |
| 8/16/2010 | 2009 CA 001012 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. MANAUSA JOSEPH | VIEW |
| 8/16/2010 | 2009 CA 000526 CENTRAL MORTGAGE COMPANY vs. COREY DARRYL L | VIEW |
| 8/16/2010 | 2009 CA 005099 WELLS FARGO BANK NA vs. LOUIS MARIE C | VIEW |
| 8/16/2010 | 2009 CA 004944 GMAC MORTGAGE LLC vs. MAJEED NAIM | VIEW |
| 8/16/2010 | 2010 CA 000095 CHASE HOME FINANCE LLC vs. KIGHT JIMMY | VIEW |
| 8/16/2010 | 2009 CA 004292 FARMERS AND MERCHANTS BANK vs. BLUEWATER DEVELOPMENT AND CO INC | VIEW |
| 8/16/2010 | 2009 CA 004341 CHASE HOME FINANCE LLC vs. NASH JOHHNY | VIEW |
| 8/16/2010 | 2009 CA 003869 CU MEMBERS MORTGAGE vs. RICHARDSON JOSEPH M | VIEW |
| 8/16/2010 | 2009 CA 003693 PRIME CREDIT CORPORATION vs. BRAGG LARRY 9 J JACKSON OAKS #3 | VIEW |
| 8/16/2010 | 2009 CA 003311 THE BANK OF NEW YORK MELLON vs. RAMTHUN JEFFERY ALLEN | VIEW |
| 8/17/2010 | 2009 CA 003535 US BANK NATIONAL ASSOCIATION vs. HYLTON JULIA | VIEW |
| 8/17/2010 | 2009 CA 000808 BANK OF AMERICA NATIONAL ASSOCIATION vs. ANDERSON PHIL D | VIEW |
| 8/17/2010 | 2008 CA 001259 BANK OF NEW YORK TR vs. WALKER SIDNEY | VIEW |
| 8/17/2010 | 2008 CA 001549 WACHOVIA MORTGAGE CORPORATION vs. DORCEUS OBED | VIEW |
| 8/17/2010 | 2008 CA 002642 WELLS FARGO BANK NA vs. QUINTANA SORAYA | VIEW |
| 8/17/2010 | 2009 CA 002543 COUNTRYWIDE HOME LOANS INC vs. MILLS JAMES | VIEW |
| 8/17/2010 | 2009 CA 002126 DEUTSCHE BANK TRUST COMPANY AMERICAS AS TRUSTEEE F vs. MCINTYRE ANDREW G | VIEW |
| 8/18/2010 | 2009 CA 004257 LASALLE BANK NATIONAL ASSOCIATION vs. GIDDENS TREVOR | VIEW |
| 8/18/2010 | 2009 CA 004481 BRANCH BANKING AND TRUST COMPANY vs. SADOWSKI CHRISTOPHER P | VIEW |
| 8/18/2010 | 2010 CA 000498 THE BANK OF NEW YORK MELLON vs. ARRIGONI DAVID J | VIEW |
| 8/18/2010 | 2009 CA 003982 BAC HOME LOANS SERVICING LP vs. HIRSCHMAN JONI D | VIEW |
| 8/18/2010 | 2009 CA 002161 SUNTRUST MORTGAGE INC vs. DAVID GRULICH TRUSTEE OF THE CHANDALAR LAND TRUST | VIEW |
| 8/18/2010 | 2008 CA 003807 LASALLE BANK NATIONAL ASSOCIATION vs. MILNER FRANCIS V | VIEW |
| 8/18/2010 | 2008 CA 002771 US BANK NATIONAL ASSOCIATION vs. REED JIMMY | VIEW |
| 8/18/2010 | 2007 CA 002172 SUNTRUST MORTGAGE INC vs. GONZALEZ JOSEFINA | VIEW |
| 8/18/2010 | 2008 CA 003112 US BANK NATIONAL ASSOCIATION vs. SWANSON CHRISTOPHER B | VIEW |
| 8/18/2010 | 2009 CA 004680 ACIC PROPERTIES INC vs. ROSEN PETER S | VIEW |
| 8/18/2010 | 2009 CA 002228 BRANCH BANKING AND TRUST COMPANY vs. LANNAMAN REVAMAE S | VIEW |
| 8/18/2010 | 2009 CA 002165 THE BANK OF NEW YORK MELLON vs. JONES WILLIAM | VIEW |
| 8/19/2010 | 2009 CA 002189 BRANCH BANKING AND TRUST COMPANY vs. NEDEAU STEVEN | VIEW |
| 8/19/2010 | 2009 CA 000590 NATIONAL CITY MORTGAGE vs. AMMF LLC | VIEW |
| 8/19/2010 | 2009 CA 003995 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. MARSHALL WILLIAM DONALD | VIEW |
| 8/19/2010 | 2009 CA 002320 WELLS FARGO BANK NA vs. JOHANNESMEYER JONATHAN S | VIEW |
| 8/19/2010 | 2009 CA 002304 BAYVIEW LOAN SERVICING vs. BAKER JOHN WAYNE | VIEW |
| 8/19/2010 | 2009 CA 001304 COUNTRYWIDE HOME LOANS SERVICING LP vs. DAVIS HENRY | VIEW |
| 8/19/2010 | 2004 CA 001850 LASALLE BANK N A vs. THOMAS FARRADE | VIEW |
| 8/19/2010 | 2009 CA 004816 PROVIDENT FUNDING ASSOCIATES LP vs. BENTON LISA | VIEW |
| 8/19/2010 | 2009 CA 001626 WELLS FARGO BANK NA vs. MILEY L MIERS IND AND TRUSTEE OF THE MILEY L MIERS | VIEW |
| 8/19/2010 | 2009 CA 001150 BRANCH BANKING & TRUST COMPANY vs. RINEHART ROBERT W 18 K SEMINOLE MANOR #1 | VIEW |
| 8/20/2010 | 2009 CA 003166 WELLS FARGO BANK NA vs. WEBB AND WEBB INC | VIEW |
| 8/20/2010 | 2007 CA 001974 WELLS FARGO BANK vs. WILLIAMS SANDRA L | VIEW |
| 8/20/2010 | 2007 CA 003128 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. KENNEDY ROBERT L | VIEW |
| 8/20/2010 | 2009 CA 001716 SUNTRUST MORTGAGE INC vs. SMITH GARY L | VIEW |
| 8/20/2010 | 2010 CA 001604 FLAGSTAR BANK FSB vs. PERKINS DAVID | VIEW |
| 8/20/2010 | 2009 CA 001917 SUNTRUST MORTGAGE INC vs. SMITH GARY L | VIEW |
| 8/20/2010 | 2009 CA 003858 BANK OF AMERICA NATIONAL ASSOCIATION vs. PATRICK MARILYN G | VIEW |
| 8/20/2010 | 2009 CA 003236 BAC HOME LOANS SERVICING LP vs. HAWKINS CAROLYN | VIEW |
| 8/20/2010 | 2010 CA 000182 EVERBANK vs. WALKER MELANIE L | VIEW |
| 8/20/2010 | 2009 CA 002959 US BANK NATIONAL ASSOCIATION vs. UNKNOWN SPOUSE HEIRS AGAINST ESTATE OF MINNIE MAY | VIEW |
| 8/23/2010 | 2009 CA 003407 BRANCH BANKING AND TRUST COMPANY vs. RAMCHARRAN ERIC | VIEW |
| 8/23/2010 | 2008 CA 003187 U S BANK NATIONAL ASSOCIATION vs. COLE BARRY W 7 BM KILLEARN LAKES #3 | VIEW |
| 8/23/2010 | 2009 CA 000067 MTGLQ INVESTOR L P vs. COLSON WELBERT III | VIEW |
| 8/23/2010 | 2008 CA 004108 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. HEARD WILLIE MAE | VIEW |
| 8/23/2010 | 2009 CA 003058 WELLS FARGO BANK NA vs. RICHTER SCOTT M | VIEW |
| 8/24/2010 | 2010 CA 001078 PAN DIANA vs. BOOKER MARCUS A | VIEW |
| 8/24/2010 | 2008 CA 002792 ACCREDITED HOME LENDERS INC vs. BURNS WAYNE L | VIEW |
| 8/24/2010 | 2007 CA 001179 DEUTSCHE BANK TRUST COMPANY AMERICAS TR vs. MYERS NATALIA L | VIEW |
| 8/24/2010 | 2009 CA 000835 BANK OF NEW YORK MELLON TRUST COMPANY NATIONAL ASSOCIATION vs. CARRUTHERS MICHAEL | VIEW |
| 8/25/2010 | 2009 CA 002654 DEUTSCHE BANK NATIONAL TRUST COMPANY TR vs. PENNEY JENSEN P CONDIMINIUM UN 12 CRESCENT HILLS CONDO | VIEW |
| 8/25/2010 | 2009 CA 004315 CHASE HOME FINANCE LLC vs. CLANCY STEPHEN J | VIEW |
| 8/25/2010 | 2008 CA 000931 BANK OF AMERICA NATIONAL ASSOCIATION vs. NOYA AURELIO | VIEW |
| 8/25/2010 | 2009 CA 000499 HSBC BANK USA NATIONAL ASSOCIATION vs. WOLLMANN DAN D | VIEW |
| 8/26/2010 | 2008 CA 001896 BANKUNITED FSB vs. AWADALLAH MAZEN | VIEW |
| 8/30/2010 | 2008 CA 000208 US BANK NA vs. CALDWELL MIKAL | VIEW |
| 8/30/2010 | 2009 CA 002836 NATIONAL CITY MORTGAGE vs. HERRERA MICHAEL F | VIEW |
| 8/30/2010 | 2008 CA 001129 BANK OF AMERICA N A vs. ODOM TARA IN 15 1N 1W | VIEW |
| 8/30/2010 | 2009 CA 000305 WACHOVIA BANK vs. PRICE MARY | VIEW |
| 8/31/2010 | 2008 CA 003855 WELLS FARGO BANK N A TR vs. PERKINS SHARON J | VIEW |
| 8/31/2010 | 2007 CA 002806 COUNTRYWIDE BANK FSB vs. SALDARRIAGA YAMILE | VIEW |
| 8/31/2010 | 2010 CA 000177 BANK OF NEW YORK MELLON vs. CIMINI JOHN R | VIEW |
| 9/7/2010 | 2009 CA 002716 CENTRAL MORTGAGE COMPANY vs. KASZA DANA | VIEW |
| 9/15/2010 | 2009 CA 002746 MERRILL LYNCH CREDIT CORPORATION vs. WILCOX W EUGENE | VIEW |
| 9/15/2010 | 2009 CA 001320 EVERHOME MORTGAGE CORPORATION vs. FRISTOE CLAUD N | VIEW |
| 9/16/2010 | 2008 CA 003644 BANK OF AMERICA, NATIONAL ASSOCIATION AS SUCCESSOR vs. RUDD JULIA Z | VIEW |
| 9/16/2010 | 2009 CA 004893 HSBC BANK USA NATIONAL ASSOCIATION vs. DASILVA EDWARD | VIEW |
| 9/16/2010 | 2008 CA 003157 SUNTRUST MORTGAGE INC vs. APTEKAR AUDREY | VIEW |
| 9/27/2010 | 2008 CA 002502 SUNTRUST MORTGAGE INC vs. JUSTICE JOSHUA M | VIEW |
| 9/29/2010 | 2009 CA 004554 OCWEN LOAN SERVICING LLC vs. DUNAWAY SHANNAN L | VIEW |
| 10/12/2010 | 2009 CA 002631 AURORA LOAN SERVICES LLC vs. MCKENZIE LINCOLN R | VIEW |
| 10/12/2010 | 2009 CA 004638 U S BANK NATIONAL ASSOCIATION vs. BEJI SHAWNA E | VIEW |
| 10/14/2010 | 2010 CA 000036 CITIMORTGAGE INC vs. BARNETT QUICK SUE | VIEW |
