|
FORECLOSURESThe listed properties shall be sold to the highest bidder on the specified date at 11:00 a.m. in the lobby of the Leon County Clerk of Court's Office, Leon County Courthouse 301 S Monroe Street. Suite 100, Tallahassee, FL. |
| Date of Sale | Description | Details |
|---|---|---|
| 4/22/2013 | 2011 CA 002463 REGIONS BANK vs. HARRISON THOMAS M | VIEW |
| 4/22/2013 | 2012 CA 001954 US BANK TRUST NA vs. MACKEY DANIEL | VIEW |
| 4/22/2013 | 2011 CA 002002 REGIONS BANK vs. HANWAY GABRIEL G | VIEW |
| 4/23/2013 | 2012 CA 003869 CAPITAL CITY BANK vs. GUMBS SHIRLEY 20 D CAPITAL HEIGHTS ADD | VIEW |
| 4/23/2013 | 2010 CA 004324 REGIONS BANK vs. HANWAY GABRIEL G | VIEW |
| 4/23/2013 | 2012 CA 002364 LANIGAN vs. | VIEW |
| 4/23/2013 | 2011 CA 003673 FIRST COMMERCE CREDIT UNION vs. BLACK JEREMIAH | VIEW |
| 4/23/2013 | 2012 CA 001040 ENVISION CREDIT UNION vs. LINDQUIST BENJAMIN | VIEW |
| 4/23/2013 | 2012 CA 003869 CAPITAL CITY BANK vs. GUMBS SHIRLEY 20 D CAPITAL HEIGHTS ADD | VIEW |
| 4/24/2013 | 2010 CA 000918 BAC HOME LOANS SERVICING LP vs. RUSSELL JEFFREY D | VIEW |
| 4/24/2013 | 2012 CA 001678 WELLS FARGO BANK NA vs. MONTFORD MARVIN | VIEW |
| 4/24/2013 | 2009 CA 002534 BAC HOME LOANS SERVICING LP vs. MANAUSA JOSEPH | VIEW |
| 4/24/2013 | 2010 CA 004271 REGIONS BANK vs. HANWAY GABRIEL G | VIEW |
| 4/24/2013 | 2009 CA 003085 NATIONSTAR MORTGAGE LLC vs. MCCLELLAN DANNY R | VIEW |
| 4/25/2013 | 2009 CA 002989 WELLS FARGO BANK NA vs. WEBB | VIEW |
| 4/25/2013 | 2010 CA 004176 CITIMORTGAGE INC vs. KHUFU PAULETTE | VIEW |
| 4/25/2013 | 2012 CA 003220 BANK OF AMERICA NA vs. MCCLENNY JAMES MOORE | VIEW |
| 4/25/2013 | 2010 CA 003629 WELLS FARGO BANK NA vs. HEWETT LUCAS | VIEW |
| 4/25/2013 | 2012 CA 000908 REGIONS BANK vs. WAINWRIGHT CRYSTAL N | VIEW |
| 4/25/2013 | 2012 CA 002876 HANCOCK BANK vs. SERRA RYAN JOHN | VIEW |
| 4/26/2013 | 2011 CA 000364 WELLS FARGO BANK NA vs. ALI SHAMEEM | VIEW |
| 4/26/2013 | 2010 CA 003316 GMAC MORTGAGE LLC vs. LUNT WARNER A | VIEW |
| 4/26/2013 | 2011 CA 002599 SUNTRUST MORTGAGE INC vs. SCHAUM JEFFREY C | VIEW |
| 4/26/2013 | 2009 CA 001238 INDYMAC FEDERAL BANK FSB vs. WILSON SEAN | VIEW |
| 4/26/2013 | 2011 CA 003108 HANCOCK BANK vs. MARKHOR INVESTMENTS INTERNATIONAL LLC | VIEW |
| 4/26/2013 | 2012 CA 002370 FEDERAL NATIONAL MORTGAGE ASSOCIATION vs. DAY MATTHEW C | VIEW |
| 4/26/2013 | 2011 CA 002926 ONE WEST BANK FSB vs. POWE-JONES VERONICA | VIEW |
| 4/29/2013 | 2012 CA 002369 NATIONSTAR MORTGAGE LLC vs. PAYNE DAVID 8 I CAPITAL CITY EST | VIEW |
| 4/29/2013 | 2012 CA 000868 CENTRAL MORTGAGE COMPANY vs. DIAMOND PATRICIA D | VIEW |
| 4/29/2013 | 2012 CA 002819 DLJ MORTGAGE CAPITAL INC vs. ESCOBAR JAVIER | VIEW |
| 4/29/2013 | 2012 CA 003126 BRANCH BANKING AND TRUST COMPANY vs. FOSTER JAMES D | VIEW |
| 4/30/2013 | 2011 CA 002347 BANK OF NEW YORK MELLON vs. WILLIAMS BARBARA S 34 A WOODRUN EAST #2 | VIEW |
| 4/30/2013 | 2011 CA 002764 WELLS FARGO BANK NA vs. HINES JARON | VIEW |
| 4/30/2013 | 2010 CA 003740 US BANK NATIONAL ASSOCIATION vs. BEEMAN MICHAEL S | VIEW |
| 4/30/2013 | 2012 CA 000651 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. RICHARD DARICE E | VIEW |
| 4/30/2013 | 2011 CA 002394 US BANK NATIONAL vs. MURPHY PATRICK R | VIEW |
| 4/30/2013 | 2010 CA 002464 SUNTRUST MORTGAGE INC vs. HOUCHENS PAUL M | VIEW |
| 4/30/2013 | 2012 CA 001211 WELLS FARGO BANK NA vs. BELL DALE E | VIEW |
| 4/30/2013 | 2009 CA 002188 BANK OF AMERICA N A SUCCESSOR BY MERGER TO BAC vs. PAGOZALSKI MIKE P | VIEW |
| 4/30/2013 | 2011 CA 000569 WELLS FARGO BANK NA vs. DULIN JAMES A | VIEW |
| 4/30/2013 | 2010 CA 002274 CITIMORTGAGE INC vs. OVERLIN DANIEL E | VIEW |
| 4/30/2013 | 2010 CA 003527 CITIMORTGAGE INC vs. KRITSKY LEV A | VIEW |
| 5/1/2013 | 2008 CA 003772 LITTON LOAN SERVICING LP vs. WILLIAMS VICTORIA M | VIEW |
| 5/3/2013 | 2009 CA 002817 U S BANK NATIONAL ASSOCIATION TR vs. GREEN DWAYNE | VIEW |
| 5/3/2013 | 2008 CA 003633 NATIONSTAR MORTGAGE LLC vs. PURTELL KAILA J IN 9 2S 1W | VIEW |
| 5/3/2013 | 2012 CA 000572 U S BANK NATIONAL ASSOCIATION TR vs. HERNANDEZ MARIE 1 A BABY FARMS ADD | VIEW |
| 5/6/2013 | 2012 CA 003103 CITIMORTGAGE INC vs. LEDINGTON KARLEY L | VIEW |
| 5/6/2013 | 2012 CA 003046 WELLS FARGO BANK N A vs. ROBERTSON KAYTORIA L | VIEW |
| 5/6/2013 | 2010 CA 000946 OCWEN LOAN SERVICING LLC vs. DELAO HECTOR | VIEW |
| 5/6/2013 | 2009 CA 001857 U S BANK NATIONAL ASSOCIATON TR vs. MCCLELLAN DANNY R 17 A NATURAL WELLS | VIEW |
| 5/8/2013 | 2009 CA 003952 DEUTSCHE BANK NATIONAL TRUST COMPANY TR vs. KING DIANE | VIEW |
| 5/8/2013 | 2010 CA 003560 REGIONS BANK vs. HANWAY GABRIEL G | VIEW |
| 5/8/2013 | 2010 CA 003516 REGIONS BANK vs. HANWAY GABRIEL G | VIEW |
| 5/8/2013 | 2012 CA 001352 SUNTRUST MORTGAGE INC vs. PROCTOR ANGELA R | VIEW |
| 5/9/2013 | 2011 CA 000299 REGIONS BANK vs. HANWAY GABRIEL G | VIEW |
| 5/9/2013 | 2011 CA 002852 CITIMORTGAGE INC vs. MARTIN SUZANNE | VIEW |
| 5/9/2013 | 2011 CA 001176 AMERICAN GENERAL HOME EQUITY INC vs. JOHNSON JOHN W | VIEW |
| 5/9/2013 | 2012 CA 002597 FEDERAL NATIONAL MORTGAGE ASSOCIATION vs. NURIDDIN DEBORAH R | VIEW |
| 5/10/2013 | 2012 CA 002135 US BANK NA vs. SHEPPARD VEGIC V | VIEW |
| 5/10/2013 | 2012 CA 001844 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. MILLER RICKY L | VIEW |
| 5/10/2013 | 2012 CA 002178 WELLS FARGO BANK NATIONAL ASSOCIATION vs. BAKER TERREL | VIEW |
| 5/10/2013 | 2010 CA 002544 BRANCH BANKING AND TRUST COMPANY vs. LYNN R NEWDOME PER REP ESTATE OF BETH ANNE NEWDOME | VIEW |
| 5/13/2013 | 2011 CA 003475 THE BANK OF NEW YORK MELLON vs. WRIGHT KAHIL | VIEW |
| 5/13/2013 | 2012 CA 000356 HARBOUR PORTFOLIO VL LP vs. GRAHAM CHRISTINE L | VIEW |
| 5/13/2013 | 2010 CA 001711 SUNTRUST MORTGAGE INC vs. HODGES ANNELLA S | VIEW |
| 5/13/2013 | 2011 CA 002345 US BANK NATIONAL vs. JACKSON LADASIAH T | VIEW |
| 5/13/2013 | 2009 CA 004448 BAC HOME LOANS SERVICING LP vs. CARLAN RODNEY WADE | VIEW |
| 5/13/2013 | 2012 CA 000140 U S BANK NATIONAL ASSOCIATION vs. GERILLO KRYSTA D | VIEW |
| 5/14/2013 | 2012 CA 004150 JPMORGAN CHASE BANK NA vs. GALLON JENNIFER E | VIEW |
| 5/14/2013 | 2010 CA 002349 DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE vs. CORBETT JEFFREY | VIEW |
| 5/14/2013 | 2009 CA 002201 BAC HOME LOANS SERVICING LP vs. PAGOZALSKI MIKE | VIEW |
| 5/14/2013 | 2011 CA 001297 REGIONS BANK vs. HANWAY GABRIEL G | VIEW |
| 5/14/2013 | 2009 CA 004152 DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE vs. WYNN ALBERT RALPH | VIEW |
| 5/14/2013 | 2010 CA 004139 DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE vs. MERCER CHARLES M | VIEW |
| 5/15/2013 | 2011 CA 001729 WELLS FARGO BANK NA vs. SHOUSE KENNETH G 3 AW KILLEARN ESTATES #11 | VIEW |
| 5/15/2013 | 2012 CA 000723 M AND T BANK vs. KAHAROEDDIN VIVIANNE GREFE | VIEW |
| 5/15/2013 | 2011 CA 001472 CITIMORTGAGE INC vs. ADONIS SAGESSE PER REP OF ESTATE OF WILSON SAGESSE | VIEW |
| 5/15/2013 | 2012 CA 001337 BRANCH BANKING AND TRUST COMPANY vs. BRACKENCHASE BUILDERS INC | VIEW |
| 5/15/2013 | 2012 CA 002677 US BANK NA vs. AUSTIN GAYLE | VIEW |
| 5/15/2013 | 2012 CA 000163 NEWBURY PLACE REO III LLC vs. JOHNSON RENTY | VIEW |
| 5/15/2013 | 2012 CA 003640 CAMPUS USA CREDIT UNION vs. KIENLEN ALICIA M | VIEW |
| 5/15/2013 | 2012 CA 001894 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. GIRMA DANIEL W | VIEW |
| 5/15/2013 | 2012 CA 001013 WELLS FARGO BANK NA vs. ANDERSON VALERIE L | VIEW |
| 5/15/2013 | 2009 CA 003871 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. PATRICK MARILYN | VIEW |
| 5/15/2013 | 2012 CA 001571 HANCOCK BANK vs. SWINDLE FREEBEAU D | VIEW |
| 5/15/2013 | 2010 CA 000499 WELLS FARGO BANK NA vs. GRANT CYNTHIA K | VIEW |
| 5/17/2013 | 2012 CA 002504 CITIMORTGAGE INC vs. HALL TABITHA L 7 D PARKHILL | VIEW |
| 5/20/2013 | 2010 CA 000114 WELLS FARGO BANK NA vs. CECIL GORDON | VIEW |
| 5/20/2013 | 2010 CA 003208 PHH MORTGAGE CORPORATION vs. DENNARD STEPHANIE | VIEW |
| 5/20/2013 | 2010 CA 002635 US BANK NA SUCCESSOR BY MERGER TO THE LEADER MORTG vs. TAYLOR KATHLEEN | VIEW |
| 5/20/2013 | 2011 CA 001882 DEUTSCHE BANK NATIONAL TRUST COMPANY AS INDENTURE vs. CLARK JAMES | VIEW |
| 5/21/2013 | 2012 CA 002505 HANCOCK BANK vs. SHEPARD THOMAS W | VIEW |
| 5/21/2013 | 2011 CA 001113 CITIMORTGAGE INC vs. GALLOWAY DAVID ALLEN | VIEW |
| 5/22/2013 | 2011 CA 000506 U S BANK NATIONAL ASSOCIATION TR vs. MILLER EMILY K 8 WEAVER CIRCLE | VIEW |
| 5/22/2013 | 2009 CA 003487 BANK OF AMERICA NATIONAL ASSOCIATION vs. MCDANIEL MATTHEW RANDALL LT 14 WALTON WOODS | VIEW |
| 5/22/2013 | 2009 CA 003044 US BANK NA vs. NICHOLS ROSA M | VIEW |
| 5/22/2013 | 2011 CA 001625 US BANK NA vs. ARADANI TERESA | VIEW |
| 5/22/2013 | 2011 CA 003480 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. SINELLI AMY C | VIEW |
| 5/22/2013 | 2011 CA 003689 SUNTRUST MORTGAGE INC vs. WONG GLORIA | VIEW |
| 5/23/2013 | 2012 CA 002334 CITIMORTGAGE INC vs. MARTIN SUZANNE | VIEW |
| 5/23/2013 | 2011 CA 003395 DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE FO vs. THORNTON JASON SCOTT | VIEW |
| 5/23/2013 | 2009 CA 004378 U S BANK NATIONAL ASSOCIATION vs. FAIRCLOTH HUBERT | VIEW |
| 5/23/2013 | 2010 CA 001143 CITIMORTGAGE INC vs. PREACHER ARTHUR | VIEW |
| 5/23/2013 | 2010 CA 003561 REGIONS BANK vs. HANWAY GABRIEL G | VIEW |
| 5/23/2013 | 2012 CA 000288 SUNTRUST MORTGAGE INC vs. FRAY KIRPHTON | VIEW |
| 5/24/2013 | 2010 CA 002322 CITIMORTGAGE INC vs. HARRIGAN STACEE L | VIEW |
| 5/24/2013 | 2009 CA 003728 CITIMORTGAGE INC vs. NGUYEN BRANDON | VIEW |
| 5/24/2013 | 2010 CA 003071 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. PERLMAN KATHLEEN | VIEW |
| 5/24/2013 | 2012 CA 000329 CITIBANK NA vs. MORRISON ZELDA M | VIEW |
| 5/24/2013 | 2010 CA 002879 BAC HOME LOANS SERVICING LP vs. CAMPBELL ADDIE KATRINA | VIEW |
| 5/24/2013 | 2012 CA 003181 CADENCE BANK N A vs. CHANCEY BUILDERS INC | VIEW |
| 5/24/2013 | 2012 CA 003217 BRANCH BANKING AND TRUST COMPANY vs. DUFFY MICHAEL E | VIEW |
| 5/24/2013 | 2011 CA 003314 HANCOCK BANK vs. TOWLE DONALD RANDALL | VIEW |
| 5/24/2013 | 2010 CA 001242 BAYVIEW LOAN SERVICING LLC vs. GERADINE JODIE KIM | VIEW |
| 5/28/2013 | 2010 CA 001904 HOUSEHOLD FINANCE CORPORATION III vs. PEREIRA CAROLYN CASSELL | VIEW |
| 5/28/2013 | 2012 CA 000024 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. JOHNSON MARGERITE | VIEW |
| 5/28/2013 | 2012 CA 003050 CITIMORTGAGE INC vs. KELLY BRIAN M | VIEW |
| 5/28/2013 | 2012 CA 000798 CITIMORTGAGE INC vs. CORNALS PETER | VIEW |
| 5/28/2013 | 2011 CA 002920 EVERBANK vs. JONES JACQUELINE A 17 F PARK HILL | VIEW |
| 5/29/2013 | 2009 CA 001368 WACHOVIA BANK NA vs. MONEY MICHAEL | VIEW |
| 5/29/2013 | 2012 CA 003866 CITIMORTGAGE INC vs. HULL NORMAN RICHARD | VIEW |
| 5/29/2013 | 2009 CA 001891 U S BANK NATIONAL ASSOCIATION vs. FRISK LINDSEY SCOTT | VIEW |
| 5/29/2013 | 2011 CA 000018 U S BANK N A vs. FLOWERS LINDA M | VIEW |
| 5/29/2013 | 2012 CA 000307 WELLS FARGO BANK NA vs. RUDOLFER JULIE G | VIEW |
| 5/29/2013 | 2009 CA 004875 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. BALTAGI AHMADLABIB N | VIEW |
| 5/29/2013 | 2009 CA 002139 US BANK NATIONAL ASSOCIATION AS TRUSTEE FOR CITIGR vs. OLAYIWOLA ADETAYO M | VIEW |
| 5/29/2013 | 2012 CA 002590 BRANCH BANKING AND TRUST COMPANY vs. SETH ROHIT | VIEW |
| 5/29/2013 | 2009 CA 004352 WELLS FARGO BANK NA vs. BARFIELD DENNIS DALE | VIEW |
| 5/29/2013 | 2010 CA 002564 FLAGSTAR BANK FSB vs. BURKE TONYA S | VIEW |
| 5/29/2013 | 2012 CA 002870 THARPE RICHARD vs. HARRIS PATRICIA P | VIEW |
| 5/29/2013 | 2010 CA 003039 CHASE HOME FINANCE LLC vs. MCCORMICK NICOLETTE | VIEW |
| 5/29/2013 | 2010 CA 001747 US BANK NATIONAL vs. CORSALE RICHARD EUGENE | VIEW |
| 5/29/2013 | 2011 CA 003139 HANCOCK BANK vs. MITCHNER CHRISTINA T | VIEW |
| 5/29/2013 | 2008 CA 001907 NATIONSTAR MORTGAGE LLC vs. GRIFFING SANDY | VIEW |
| 5/29/2013 | 2008 CA 003021 REGIONS BANK vs. A 1 FUNDING COPRAS TRUSTTE OF GRANADA VERNON TRUST | VIEW |
| 5/29/2013 | 2011 CA 003421 HANCOCK BANK vs. BALDWIN PARK TALLAHASSEE LLC | VIEW |
| 5/29/2013 | 2011 CA 003601 HANCOCK BANK vs. DYER JOANN | VIEW |
| 5/29/2013 | 2008 CA 002562 FRANKLIN VENTURE LLC vs. MACDONALD KELLY MARIE | VIEW |
| 5/30/2013 | 2012 CA 001496 BANK OF AMERICA N A vs. RIVERA MARIO COM NW COR 27 1N 1W | VIEW |
| 5/30/2013 | 2010 CA 002500 BAC HOME LOANS SERVICING LP vs. TOURNAY PATRICK J | VIEW |
| 5/30/2013 | 2012 CA 003354 HANCOCK BANK vs. SHAW TONNIE | VIEW |
| 5/30/2013 | 2010 CA 003841 PHH MORTGAGE CORPORATION vs. KALICKI DANIEL C | VIEW |
| 5/30/2013 | 2010 CA 000342 CITIMORTGAGE INC vs. TRAMMELL CARMEN M | VIEW |
| 5/30/2013 | 2012 CA 003827 HSBC MORTGAGE SERVICES INC vs. WHITE JOHN F | VIEW |
| 5/31/2013 | 2008 CA 000020 LASALLE BANK NATIONAL ASSOCIATION vs. MOORE EARNEST JR | VIEW |
| 6/3/2013 | 2012 CA 001525 WELLS FARGO BANK N A vs. BARROW JAMES W | VIEW |
| 6/3/2013 | 2012 CA 000276 BANK OF AMERICA N A vs. DILLON ESPERANZA 12 F DRY CREEK RUN | VIEW |
| 6/3/2013 | 2012 CA 002345 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. TURLEY JOSHUA 35 C HARBINWOOD ESTATES | VIEW |
| 6/3/2013 | 2009 CA 003041 NATIONSTAR MORTGAGE LLC vs. ORDON CHRISTINA | VIEW |
| 6/3/2013 | 2009 CA 003940 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. NAIDU CLYDE BEATRICE | VIEW |
| 6/3/2013 | 2012 CA 003924 WELLS FARGO BANK NA vs. COLLICK ARIAN | VIEW |
| 6/4/2013 | 2012 CA 003865 CAPITAL CITY BANK vs. BODIFORD RHONDA D | VIEW |
| 6/4/2013 | 2012 CA 002776 BANK OF AMERICA N A vs. WHITE TERI L | VIEW |
| 6/4/2013 | 2011 CA 003657 REGIONS BANK vs. EVANGELINE VRBAN SURVIVING SPOUSE OF MILAN VRBAN D | VIEW |
| 6/4/2013 | 2011 CA 003344 DEUTSCHE BANK NATIONAL TRUST COMPANY AS INDENTURE vs. KNIGHT JIMMIE H | VIEW |
| 6/4/2013 | 2012 CA 000106 BANK OF AMERICA NA SUCCESSOR BY MERGER TO BAC HOME vs. WILSON BOBBY | VIEW |
| 6/5/2013 | 2011 CA 003164 CITIMORTGAGE INC vs. COTTON NAKIA | VIEW |
| 6/5/2013 | 2012 CA 003985 COLEMAN STEVE vs. PORCHER SONJA S 26 C PINE GROVE | VIEW |
| 6/5/2013 | 2012 CA 001036 HANCOCK BANK vs. UNKNOWN HEIRS OF THURSELLE DREW | VIEW |
| 6/5/2013 | 2013 CA 000267 BANK OF AMERICA N A vs. PASSALACQUA MYRNA | VIEW |
| 6/5/2013 | 2009 CA 003589 KONDAUR CAPITAL CORPORATION vs. PERSAUD SHASHI N | VIEW |
| 6/5/2013 | 2009 CA 000714 BANK OF AMERICA N A vs. HUSAIN KAREN | VIEW |
| 6/7/2013 | 2011 CA 003656 REGIONS BANK vs. REED MARTIN EDWARD | VIEW |
| 6/7/2013 | 2009 CA 003517 THE BANK OF NEW YORK MELLON vs. BRYANT LAWRENCE F | VIEW |
| 6/7/2013 | 2012 CA 001391 CADENCE BANK NA vs. CHAPEL HILL HOLDINGS LLC | VIEW |
| 6/7/2013 | 2013 CA 000169 NATIONSTAR MORTGAGE LLC vs. THOMAS SILVIA B 39 A LINCOLN HEIGHTS | VIEW |
| 6/10/2013 | 2012 CA 001173 FLAGSTAR BANK FSB vs. JONES EVA A 8 A WHISPERING PINE WOODS | VIEW |
| 6/10/2013 | 2010 CA 000962 WELLS FARGO BANK NA vs. LANDRUM ROYCE L | VIEW |
| 6/10/2013 | 2012 CA 003103 CITIMORTGAGE INC vs. LEDINGTON KARLEY L 5 C VILLAS OF WESTRIDGE | VIEW |
| 6/10/2013 | 2011 CA 001446 WELLS FARGO BANK NA vs. CLARK DAVID | VIEW |
| 6/10/2013 | 2012 CA 002600 U S BANK NATIONAL ASSOCIATION TRUSTEE OF CSFB MORT vs. TYLER SHIRLEY B | VIEW |
| 6/10/2013 | 2007 CA 003336 BANK OF NEW YORK vs. PERON MICAHEL A | VIEW |
| 6/10/2013 | 2010 CA 000585 ONEWEST BANK FSB vs. MCLEOD CARMEN D | VIEW |
| 6/11/2013 | 2010 CA 001936 CITIMORTGAGE INC vs. CROSS JUSTIN W | VIEW |
| 6/11/2013 | 2012 CA 000547 BRANCH BANKING AND TRUST COMPANY vs. ROUSLIN STACY J | VIEW |
| 6/11/2013 | 2010 CA 002951 WELLS FARGO BANK NA vs. PARSONS JANE D | VIEW |
| 6/11/2013 | 2012 CA 003702 SYNOVUS BANK vs. BENNETT JIMMY R | VIEW |
| 6/12/2013 | 2010 CA 004149 BAC HOME LOANS SERVICING LP vs. NEHLS CURT E | VIEW |
| 6/12/2013 | 2010 CA 000435 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. BEDOYA ERICA | VIEW |
| 6/12/2013 | 2012 CA 001471 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. UNKNOWN PARTIES AGAINST HAZELLA H MILLS DECEASED | VIEW |
| 6/12/2013 | 2011 CA 003469 SUNTRUST MORTGAGE INC vs. KILEY KEVIN | VIEW |
| 6/12/2013 | 2012 CA 003014 VANDERBILT MORTGAGE AND FINANCE INC vs. DAVID D CARTER IF LIVING BUT IF DECEASED UNKNOWN H | VIEW |
| 6/12/2013 | 2012 CA 003798 SYNOVUS BANK vs. DARLEY SCOTT | VIEW |
| 6/13/2013 | 2012 CA 003568 HSBC BANK USA NATIONAL ASSOCIATION vs. OGBURN CRAIG T | VIEW |
| 6/13/2013 | 2012 CA 002531 FEDERAL NATIONAL MORTGAGE ASSOCIATION vs. LOMBARDI MICHAEL C | VIEW |
| 6/13/2013 | 2010 CA 003969 U S BANK NATIONAL ASSOCIATION vs. PLAZZA STEFANO | VIEW |
| 6/13/2013 | 2010 CA 001556 FEDERAL NATIONAL MORTGAGE ASSOCIATION vs. COAXUM CYNTHIA | VIEW |
| 6/13/2013 | 2010 CA 003378 PHH MORTGAGE CORPORATION vs. LAMB DARRYLL R | VIEW |
| 6/13/2013 | 2011 CC 002173 ATLANTIS IB A CONDOMINIUM INC vs. BOLDEN ANDRE CHRISTOPHER | VIEW |
| 6/14/2013 | 2010 CA 000554 WELLS FARGO BANK NA vs. IVEY KENNETH | VIEW |
| 6/14/2013 | 2008 CA 000155 HSBC BANK USA NATIONAL ASSOCIATION vs. GAINOUS MOZELLA | VIEW |
| 6/14/2013 | 2010 CA 002517 PNC MORTGAGE vs. KELLY JASMINE | VIEW |
| 6/14/2013 | 2011 CA 000916 THE BANK OF NEW YORK MELLON TRUST COMPANY vs. BOYD BRODWICK A | VIEW |
| 6/14/2013 | 2008 CA 002456 AMTRUST REO I LLC vs. HINTON SONJA | VIEW |
| 6/17/2013 | 2008 CA 002830 DEUTSCHE BANK NATIONAL TRUST COMPANY vs. GRZYB ARTHUR R | VIEW |
| 6/17/2013 | 2007 CA 003588 HSB MORTGAGE SERVICES INC vs. COOPER MARGARET LISA | VIEW |
| 6/17/2013 | 2012 CA 003805 WELLS FARGO BANK NA vs. HARTING KATHRYN PARKER FRANKLIN | VIEW |
| 6/17/2013 | 2010 CA 000623 WELLS FARGO BANK NA vs. WILSON PATRICIA J | VIEW |
| 6/17/2013 | 2012 CA 003178 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. LEHEW TIMOTHY | VIEW |
| 6/17/2013 | 2012 CA 000163 NEWBURY PLACE REO III LLC vs. JOHNSON RENTY SEE INSTRUMENT | VIEW |
| 6/17/2013 | 2009 CA 004174 BAC HOME LOANS SERVICING LP vs. WOOD W GREG | VIEW |
| 6/17/2013 | 2012 CA 002047 CAPITAL CITY BANK vs. NATHAN CARLESS | VIEW |
| 6/18/2013 | 2012 CA 001897 THE BANK OF NEW YORK MELLON vs. ENNAM LEKHARAJU | VIEW |
| 6/18/2013 | 2012 CA 000945 WELLS FARGO BANK NA vs. SERRA RYAN | VIEW |
| 6/18/2013 | 2012 CA 003739 CADENCE BANK NA vs. ASHTON PLACE DEVELOPMENT INC | VIEW |
| 6/18/2013 | 2007 CA 003124 US BANK NATIONAL ASSOCIATION vs. LAWSON CLARENCE E | VIEW |
| 6/18/2013 | 2012 CA 002619 BANK OF AMERICA NA vs. CARTER CRISTINA U | VIEW |
| 6/19/2013 | 2011 CA 002131 CITIMORTGAGE INC SUCCESSOR BY MERGER TO ABN AMRO vs. BURKE TRACI G | VIEW |
| 6/19/2013 | 2011 CA 003567 BANK OF AMERICA NA vs. STAMPER JENNIFER K | VIEW |
| 6/19/2013 | 2012 CA 002215 JPMORGAN CHASE BANK NATIONAL ASSOCIATION vs. TUCKER LETITIA S | VIEW |
| 6/19/2013 | 2012 CA 004149 SYNOVUS BANK vs. PERKINS THOMAS J | VIEW |
| 6/21/2013 | 2011 CA 002525 DEUSTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE F vs. SATCHELL VERONA 22 C FAIRVIEW | VIEW |
| 6/21/2013 | 2012 CA 000340 WELLS FARGO BANK N A vs. PERNITEZ IRENE D | VIEW |
| 6/24/2013 | 2009 CA 003834 WELLS FARGO BANK NATIONAL ASSOCIATION vs. LARICHIUTA CHRISTOPHER A | VIEW |
| 6/25/2013 | 2011 CA 000181 WELLS FARGO BANK NA vs. POPE JOSEPH NEAL | VIEW |
| 6/25/2013 | 2011 CA 000537 WELLS FARGO BANK NA vs. ETWAROO BIBI Z | VIEW |
| 6/25/2013 | 2009 CA 002093 CITICORP TRUST BANK FSB vs. ALLEN ERNEST A | VIEW |
| 6/25/2013 | 2012 CA 002954 PHH MORTGAGE CORPORATION vs. LITTLE STEVEN P | VIEW |
| 6/25/2013 | 2012 CA 002954 PHH MORTGAGE CORPORATION vs. LITTLE STEVEN P | VIEW |
| 6/25/2013 | 2011 CA 000537 WELLS FARGO BANK NA vs. ETWAROO BIBI Z | VIEW |
| 6/25/2013 | 2010 CA 001647 BRANCH BANKING AND TRUST COMPANY vs. VANGILDER MITCH R | VIEW |
| 6/25/2013 | 2012 CA 004053 HANCOCK BANK vs. LU JUNWEI 1 AE GOLDEN EAGLE | VIEW |
| 6/26/2013 | 2011 CA 001954 GREEN TREE SERVICING LLC vs. HUTTO JOHNNY R | VIEW |
| 6/26/2013 | 2010 CA 000871 HSBC BANK USA NATIONAL ASSOCIATION TR vs. KALFAS CANDICE J 14 H SUBURBAN HILLS | VIEW |
| 6/26/2013 | 2009 CA 003979 DEUTSCHE BANK NATIONAL TRUST COMPANY TR vs. HERMAN DOROTHY J | VIEW |
| 6/26/2013 | 2011 CA 001914 THE BANK OF NEW YORK MELLON vs. BURY GEORGES | VIEW |
| 6/26/2013 | 2009 CA 004828 U S BANK NA vs. DELY ROSEBERTHE M | VIEW |
| 6/26/2013 | 2012 CA 003516 CENLAR FSB vs. MYERS BUCK J | VIEW |
| 6/26/2013 | 2012 CA 000343 SUNTRUST MORTGAGE INC vs. HERVEY MICHAEL | VIEW |
| 6/26/2013 | 2012 CA 001020 BANK OF NEW YORK MELLON vs. MERLAU GARRETT D 1 T TERRENCE HEIGHTS | VIEW |
